EASTERN SURPLUS & EQUIPMENT CO.
Toll Free: 1-855-332-0500 | Worldwide: (215) 332-0500

Home > Parts > 9.00 x 20 Military Tread NDT Non Directional Tire 900-20 mounted 6 Hole Rim 35-45% Tread Average

Main Image
Item 1 of 0
 
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim (9).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim Dia  (2).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim Dia  (1).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim (1).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim (8).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim (7).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim (6).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim (5).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim (4).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim (3).JPG
  • TI-1825 | TI-1825 STA Military Tread NDT Bias Ply Tire 9.00-20 with Rim (2).JPG
  • TI-134 | 9.00 by 20 Military Bias Tire 50 Percent Tread USED (6).JPG
  • TI-134 | 9.00 by 20 Military Bias Tire 50 Percent Tread USED (5).JPG

TI-1825 | 9.00 x 20 Military Tread NDT Non Directional Tire 900-20 mounted 6 Hole Rim 35-45% Tread Average

$100.00
NSN #:
2610-00-262-8677
Part #:
7389621



Call or email with any questions or needs. (215) 332-0500 or dave@easternsurplus.net