EASTERN SURPLUS & EQUIPMENT CO.
Toll Free: 1-855-332-0500 | Worldwide: (215) 332-0500

Home > Vehicles > M1025A2 GMV HMMWV 2002 Year model with on-road Pennsylvania title

Main Image
Item 1 of 0
 
  • T-09122019-1001 | M1025A2 (4).JPG
  • T-09122019-1001 | M1025A2 (1).JPG
  • T-09122019-1001 | M1025A2 (65).JPG
  • T-09122019-1001 | M1025A2 (64).JPG
  • T-09122019-1001 | M1025A2 (63).JPG
  • T-09122019-1001 | M1025A2 (62).JPG
  • T-09122019-1001 | M1025A2 (61).JPG
  • T-09122019-1001 | M1025A2 (60).JPG
  • T-09122019-1001 | M1025A2 (59).JPG
  • T-09122019-1001 | M1025A2 (58).JPG
  • T-09122019-1001 | M1025A2 (56).JPG
  • T-09122019-1001 | M1025A2 (55).JPG
  • T-09122019-1001 | M1025A2 (54).JPG
  • T-09122019-1001 | M1025A2 (53).JPG
  • T-09122019-1001 | M1025A2 (52).JPG
  • T-09122019-1001 | M1025A2 (51).JPG
  • T-09122019-1001 | M1025A2 (50).JPG
  • T-09122019-1001 | M1025A2 (49).JPG
  • T-09122019-1001 | M1025A2 (48).JPG
  • T-09122019-1001 | M1025A2 (47).JPG
  • T-09122019-1001 | M1025A2 (46).JPG
  • T-09122019-1001 | M1025A2 (45).JPG
  • T-09122019-1001 | M1025A2 (44).JPG
  • T-09122019-1001 | M1025A2 (43).JPG
  • T-09122019-1001 | M1025A2 (42).JPG
  • T-09122019-1001 | M1025A2 (41).JPG
  • T-09122019-1001 | M1025A2 (40).JPG
  • T-09122019-1001 | M1025A2 (39).JPG
  • T-09122019-1001 | M1025A2 (38).JPG
  • T-09122019-1001 | M1025A2 (37).JPG
  • T-09122019-1001 | M1025A2 (36).JPG
  • T-09122019-1001 | M1025A2 (35).JPG
  • T-09122019-1001 | M1025A2 (34).JPG
  • T-09122019-1001 | M1025A2 (33).JPG
  • T-09122019-1001 | M1025A2 (31).JPG
  • T-09122019-1001 | M1025A2 (27).JPG
  • T-09122019-1001 | M1025A2 (26).JPG
  • T-09122019-1001 | M1025A2 (25).JPG
  • T-09122019-1001 | M1025A2 (24).JPG
  • T-09122019-1001 | M1025A2 (24).JPG
  • T-09122019-1001 | M1025A2 (23).JPG
  • T-09122019-1001 | M1025A2 (22).JPG
  • T-09122019-1001 | M1025A2 (21).JPG
  • T-09122019-1001 | M1025A2 (20).JPG
  • T-09122019-1001 | M1025A2 (19).JPG
  • T-09122019-1001 | M1025A2 (18).JPG
  • T-09122019-1001 | M1025A2 (17).JPG
  • T-09122019-1001 | M1025A2 (16).JPG
  • T-09122019-1001 | M1025A2 (15).JPG
  • T-09122019-1001 | M1025A2 (14).JPG
  • T-09122019-1001 | M1025A2 (13).JPG
  • T-09122019-1001 | M1025A2 (12).JPG
  • T-09122019-1001 | M1025A2 (11).JPG
  • T-09122019-1001 | M1025A2 (10).JPG
  • T-09122019-1001 | M1025A2 (9).JPG
  • T-09122019-1001 | M1025A2 (8).JPG
  • T-09122019-1001 | M1025A2 (7).JPG
  • T-09122019-1001 | M1025A2 (6).JPG
  • T-09122019-1001 | M1025A2 (5).JPG
  • T-09122019-1001 | M1025A2 (3).JPG
  • T-09122019-1001 | M1025A2 (2).JPG

M1025A2 GMV HMMWV 2002 Year model with on-road Pennsylvania title

$34,800.00
NSN #:
2320-01-380-8233

M1025A2 HMMWV 2002 Year model with on-road Pennsylvania title

BF Goodrich BAJA Radial Tires on 12 bolt combat wheels

 

Options included:

4 man soft top with rear curtain, soft doors black in color

Rear 4 man bulkhead divider

4 custom made seats and seat belts.

Keyed Master Battery disconnect switch

Front Brush guard

1 spare tire mounted on rim

Truck painted black inside and out


Truck Features

  • GM Style GEP Navistar 6.5 Liter Non-Turbo Diesel Engine   
  • GM 4L80E 4-Speed Automatic Transmission with Park Position
  • Rod Hall Off-road Racing Expanded Capacity Remote Reservoir Shock Absorbers
  • On-Road Title
  • 37 x 12.5 x 16.5 Tires on 24-Bolt Heavy Duty Rims

 

The Ground Mobility Vehicle (GMV) is a U.S. Special Operations Command, (US)SOCOM program, initially modifying Humvees into several variants for use by the United States special operations forces (SOF).[1] Its design is mostly based on lessons learned during Operation Desert Storm,[1] , post 1985, for specialized HMMWVs for desert strike operations

 

Hummer, Humvee hmmwv, hummer, hummvee, H1, H2, AM General, AMG, M998, M1025, M1025A2, M1123, HMMWV's

Year of Manufacture
2002

Make
AM General

Model
M1025A2

Eastern Surplus Inventory #
19-1001

Engine Type
6.5L Diesel

Trans Type
4-Speed Automatic

Tire Size
37 x 12.5 x 16.5

Call or email with any questions or needs. (215) 332-0500 or dave@easternsurplus.net